Embedded final year Project list 2009
IEEE EMBEDDED PROJECTS 2009:
| HSie001 | THE MEASUREMENT AND SAFEGUARDING SYSTEM OF THE VRLAB BASED ON RFID |
| HSie002 | THE ELECTRONIC PASSPORT AND THE FUTURE OF GOVERNMENT ISSUED RFID-BASED IDENTIFICATION. |
| HSie003 | STABILITY OF NETWORKED MANAGE SYSTEMS WITH TENTATIVE TIME-VARYING SUSPENSION |
| HSie004 | SCADA SYSTEMS FOR SUBSTATION COMPUTERISATION |
| HSie005 | ROBUST AND EFFICIENT PASSWORD AUTHENTICATED KEY AGREEMENT USING SMART CARDS FOR CAMPUS MANAGEMENT |
| HSie006 | REMOTE SENSING AND CONTROL OF AN IRRIGATION SYSTEM USING A DISTRIBUTED WIRELESS SENSOR NETWORK |
| HSie007 | PERFORMANCE OF AN INDUSTRIAL DATA COMMUNICATION PROTOCOL ON ETHERNET NETWORK |
| HSie008 | PATIENT MONITORING USING GSM AND RF FOR HOSPITAL AND ADULT HOMES |
| HSie009 | ON-BODY INERTIAL SENSING AND SIGNAL PROCESSING FOR SCIENTIFIC EVALUATION OF TREMOR |
| HSie010 | MULTISENSOR STRATEGIES TO SUPPORT BLIND PEOPLE: A CLEAR-PATH INDICATOR |
| HSie011 | MODELS FOR BEARING DAMAGE IN INDUCTION MOTORS USING STATOR CURRENT MONITORING |
| HSie012 | LOCATION-BASED SYSTEM FOR MOBILE DEVICES USING RFID |
| HSie013 | IMPROVEMENT OF ZIGBEE MOBILE ROUTER FOR SUPPORTING NETWORK MOBILITY IN HEALTHCARE CLASSIFICATION |
| HSie014 | GSM-BASED WIRELESS HOME APPLIANCES MONITORING & CONTROL SYSTEM |
| HSie015 | EXISTENCE PATTERN SENSOR WITH NON-INTRUSIVE APPLIANCE MONITORING |
| HSie016 | DYNAMIC INCORPORATION OF ZIGBEE HOME NETWORKS INTO RESIDENCE GATEWAYS USING OSGI SERVICE REGISTRY |
| HSie017 | DESIGN AND IMPLEMENTATION OF MECHANISM FOR STANDBY POWER REDUCTION IN HOME APPLIANCES |
| HSie018 | DESIGN AND EXECUTION OF AN EMBEDDED SUPERIORITY CONTROL SYSTEM |
| HSie019 | CLOSED-LOOP MODELING IN UPCOMING MECHANIZATION SYSTEM ENGINEERING AND JUSTIFICATION |
| HSie020 | ASSESSMENT OF CHANGES IN UPPER AIRWAY BARRIER BY AUTOMATIC RECOGNITION OF INSPIRATORY FLOW RESTRICTION DURING SLEEP |
| HSie021 | ADVANCE COMMUNICATION EFFECTIVENESS FOR THE PHYSIOLOGICAL INFORMATION MONITOR SYSTEM BASED ON ZIGBEE |
| HSie022 | A ZIGBEE WIRELESS SENSOR NETWORK ACQUIESCENT WITH THE IEEE1451 STANDARD |
| HSie023 | A WIRELESS DATA ACQUISITION AND COMMUNICATION SYSTEM TRACKING |
| HSie024 | A NOVEL CARRYING OUT OF FLOOD MEASUREMENT FOR A CONDUCTING LIQUID |
| HSie025 | A LOW COST GSM/GPRS BASED WIRELESS HOME SECURITY SYSTEM |
| HSie026 | PROVIDING GROUP TRAVEL GUIDE BY RFIDS AND WIRELESS NETWORKS. |
| HSie027 | A LOW COST GSM/GPRS BASED WIRELESS HOME PROTECTION SYSTEM. |
EMBEDDED ELECTRICAL PROJECTS:
| HSe001 | ENERGY SCRUTINISING SYSTEM WITH AUTO LOAD LIMITING |
| HSe002 | SCADA SYSTEMS FOR DISTRIBUTION AND SUBSTATION AUTOMATION |
| HSe003 | SCADA SYSTEM FOR TURBINE SPEED CONTROL AND MANAGEMENT IN POWER PLANTS |
| HSe004 | SCADA IMPLEMENTATION FOR POWER GENERATOR PERFORMANCE AND CONDITION MONITORING SYSTEM |
| HSe005 | SCADA BASED INDUSTRIAL FLUID PARAMETER MONITORING AND CONTROL SYSTEM |
| HSe006 | POWER PLANT SCRUTINISING SYSTEM USING SCADA |
| HSe007 | MULTI – CHANNEL VOLTAGE SCANNER USING SCADA IN EMBEDDED SYSTEM |
| HSe008 | BOILER TEMPERATURE AND CONTROL SYSTEM FOR MANAGEMENT USING SCADA |
| HSe009 | APPLICATION OF SCADA IN SECURITY SYSTEMS FOR INSTRUMENT CONTROL AND MANAGEMENT |
| HSe010 | AVAILABILITY BASED TRAFFIC (ABT) |
| HSe011 | UNIT COMMITMENT |
| HSe012 | LOAD MANAGEMENT SYSTEM |
| HSe013 | AUTOMATIC LOAD ALLOCATION SYSTEM |
| HSe014 | MICROCONTROLLER BASED LINE VOLTAGE & CURRENT MEASUREMENT |
| HSe015 | MICROCONTROLLER BASED AUTOMATIC ENERGY METER READING |
GSM GPS BASED EMBEDDED PROJECTS:
| HSg001 | VECHILE STEALING AND TRACKING BY MEANS OF GPS AND GSM |
| HSg002 | UNAUTHORISED INTRUDER SENSING WITH SMS INDICATOR |
| HSg003 | HOME APPLIANCES CONTROL & STATUS INDICATION THROUGH SMS |
| HSg004 | GSM BASED WELL-GROOMED INFORMATION SYSTEM FOR MISSING ATM CARDS |
| HSg005 | GSM BASED MOTOR SPEED CONTROL |
| HSg006 | GAS LEAKAGE DETECTION AND INFORMATION SYSTEM USING PIC CONTROLLER |
| HSg007 | FIRE EXPOSURE AND AUTOMATIC INDICATION SYSTEM |
| HSg008 | FIRE DETECTION AND AUTOMATIC INTIMATION SYSTEM |
| HSg009 | MOBILE BASED INVOLUNTARY ROBOTIC CONTROL SYSTEM |
| HSg010 | ELECTRO MAGNETIC DOOR STATUS SCRUTINISE AND CONTROL THROUGH SMS |
| HSg011 | GSM BASED SMART INFORMATION SYSTEM FOR LOST ATM CARDS. |
| HSg012 | ENERGY SCRUTINISING SYSTEM USING GSM. |
| HSg013 | INTRUDER ALERT SYSTEM IN HOME / INDUSTRIAL SECURED PLACE USING GSM TECHNOLOGY |
| HSg014 | FERRETING OUT PERIPATETIC DEVICE USING GSM TECHNOLOGY |
| HSg015 | SHORT MESSAGING SYSTEM BASED VOTING SYSTEM USING GSM |
| HSg016 | VEHICLE THEFT AND TRACKING USING GPS AND GSM |
| HSg017 | ACCIDENT IDENTIFICATION USING GPS AND SEND SMS THROUGH GSM TO A MOBILE |
| HSg018 | ACCIDENT IDENTIFICATION USING GPS AND RF COMMUNICATION SYSTEM |
| HSg019 | DEVICE CONTROL BY SMS |
| HSg020 | GSM BASED MOTOR SPEED CONTROL |
| HSg021 | REMOTE OPERATION/MONITORING OF WATER CONTROLLER FOR IRRIGATION SYSTEM |
| HSg022 | EFFECTIVE SCHOOL CHILDREN LOCATION MONITORING AND INFORMATION SYSTEM |
| HSg023 | AUTOMATED TEXT MESSAGE READ OUT SYSTEM FOR BLIND PERSONS |
| HSg024 | AUTOMATED AND INTERACTIVE STUDENT INFORMATION REPORTING SYSTEM |
| HSg025 | SYSTEM CUSTOMER INTERACTION AND PRODUCT DELIVERY TERMINAL USING GSM |
| HSg026 | STAND ALONE SYSTEM FOR REMOTE EB METER READING AND REPORTING SYSTEM |
| HSg027 | FIRE ALERT USING SMS |
EMBEDDED ZIGBEE PROJECTS:
| HSz001 | APPLICATIONS OF ZIGBEE WIRELESS TECHNOLOGY FOR INDUSTRIAL INSTRUMENTATION |
| HSz002 | HOME APPLICATIONS OF WIRELESS SENSOR NETWORKS USING ZIGBEE |
| HSz003 | ZIGBEE BASED STREET LIGHT CONTROL SYSTEM |
| HSz004 | REMOTE-CONTROLLED HOME ROBOT SERVER WITH ZIGBEE SENSOR NETWORK |
| HSz005 | SYSTEM FOR MEASURING POWER SUPPLY PARAMETERS WITH ZIGBEE CONNECTIVITY |
| HSz006 | ZIGBEE BASED BUILDING AUTOMATION AND INDUSTRIAL CONTROL |
EMBEDDED RF PROJECTS:
| HSm001 | WIRELESS WEATHER MONITORING SYSTEM USING RF |
| HSm002 | WIRELESS BASED REMOTE MONITORING OF ELECTRICAL PARAMETERS |
| HSm003 | WIRELESS POWER THEFT MONITORING SYSTEM USING RF |
| HSm004 | NOVEL METHOD FOR SAVING ENERGY USING RF |
| HSm005 | RF BASED TEMPERATURE LOGGER |
EMBEDDED RFID PROJECTS:
| HSr001 | RFID BASED VEHICLE MONITORING SYSTEM. |
| HSr002 | GUIDING PASSENGERS IN RAILWAY STATIONS WITH RFID CARD |
| HSr003 | RFID-BASED LOCATION DETERMINATION |
| HSr004 | RFID- EVIDENCE MANAGEMENT SYSTEM |
| HSr005 | VISITORS CHECKING SOLUTIONS |
| HSr006 | DOCUMENT TRACKING SYSTEM |
| HSr007 | WAREHOUSE MANAGEMENT |
| HSr008 | CAR PARKING SOLUTIONS |
| HSr009 | USING RFID AND DYNAMIC DATA IN AN EDUCATIONAL DIGITAL LIBRARY |
| HSr010 | RFID FOR AIRPORT SECURITY SYSTEM |
| HSr011 | RFID BASED ANIMAL TRACKING SYSTEM |
EMBEDDED ROBOTIC PROJECTS:
| HSo001 | A SENSOR BASED NAVIGATION MOBILE ROBOT |
| HSo002 | ENHANCED MOBILE COMMUNICATION BASED INDUSTRIAL ROBOT |
| HSo003 | WEATHER REPORT MONITORING ROBOT |
| HSo004 | TANKER ROBOT FOR MILITARY APPLICATION WITH GPS |
| HSo005 | ROBUST AND STRONG SUMO ROBOT |
| HSo006 | FIRE FIGHTING ROBOT |
GENDRAL ELECTRONICS PROJECTS:
| HSn051 | ELECTRICITY BILLING TRANSMISSION THROUGH GSM |
| HSn052 | WIRELESS BASED REMOTE MONITORING OF ELECTRICAL PARAMETERS |
| HSn053 | WIRELESS POWER THEFT MONITORING SYSTEM USING GSM |
| HSn054 | MICROCONTROLLER BASED HOME AUTOMATION WITH PC INTERFACE |
| HSn055 | WIRELESS TEMPERATURE LOGGING |
| HSn056 | TIME OPERATED ELECTRICAL APPLIANCE CONTROLLING SYSTEM |
| HSn057 | PC BASED PROGRAMMABLE TEMPERATURE CONTROLLER |
| HSn058 | MULTICHANNEL PROGRAMMABLE TEMPERATURE CONTROLLER |
| HSn059 | EMBEDDED CONTROLLER BASED WIRELESS FLOW CONTROL |
| HSn060 | WIRELESS COMMUNICATIONS FOR INDUSTRIAL CONTROL AND MONITORING |
| HSn061 | DESIGN AND IMPLEMENTATION OF HOME AUTOMATION SYSTEM |
| HSn062 | PC BASED BOILER TEMPERATURE CONTROL |
| HSn063 | HEART BEAT AND TEMPERATURE MONITORING SYSTEM |
| HSn064 | IMPLEMENTATION OF SPI, UART, IIC AND ONE WIRE PROTOCOLS |
| HSn065 | ONE WIRE PROTOCOLS NETWORK |
| HSn066 | PASSWORD BASED DOOR SECURITY SYSTEM |
| HSn067 | WIRELESS HEART BEAT MONITORING |
ELECTRONICS GENDRAL PROJECTS:
| HSn002 | WIRELESS DIGITAL CODE LOCK WITH A STATUS DISPLAY |
| HSn003 | WIRELESS COMMUNICATION BASED DATA RECEPTION SYSTEM |
| HSn004 | WIRELESS BUS STOP INFORMATION PROVIDER SYSTEM FOR PASSENGERS |
| HSn005 | WIRELESS BUS INFORMATION SYSTEM FOR PROVIDING BLIND PEOPLE |
| HSn006 | WIRELESS BUS INFORMATION SYSTEM FOR PROVIDING BLIND PEOPLE |
| HSn007 | WHEEL CHAIR FOR DISABLED PERSON USING ROBOT |
| HSn008 | TIDY HOME CONTROL THROUGH VOICE ENABLED SYSTEM |
| HSn009 | SPONTANEOUS POST-PAID TAB STRUCTURE FOR EB SUBDIVISION THROUGH RF COMMUNICATION |
| HSn010 | SELF OPERATED TRAFFIC SIGNAL CONTROL BASED EFFLUENCE PREVENTION SYSTEM |
| HSn011 | RF ENABLED HAND HELD INTELLIGENT MUTI PARAMETER MONITORING SYSTEM |
| HSn012 | RF ENABLED ADVANCED DATA MONITORING AND CONTROL USING HITECH C |
| HSn013 | RF COMMUNICATION BASED INVOLUNTARY FOR SUBSTATION SYSTEM |
| HSn014 | RF BASED AUTOMATIC METER READING |
| HSn015 | PIC BASED ROUTINE STATION ALERT SYSTEM ON TRAIN |
| HSn016 | PIC BASED MULTI-PARAMETER MEASUREMENT SYSTEM |
| HSn017 | PIC BASED INTELLIGENT TRACKING SYSTEM USING SOLAR POWER |
| HSn018 | PC BASED INDUSTRIAL AUTOMATION DEVICES CONTROL |
| HSn019 | OBJECT COUNTER USING INFRARED RAY’S SENSORS AND DATA IS STORED IN PC WITH RTC |
| HSn020 | MULTI CONTRIVANCE CONTROL USING UART SERIAL PORT COMMUNICATION |
| HSn021 | MULTI CHANNEL VOLTAGE MEASUREMENT WITH PC AND LCD DISPLAY |
| HSn022 | MICROCONTROLLER BASED POWER TRANSFORMER TESTING USING WIRELESS COMMUNICATION |
| HSn023 | MICROCONTROLLER BASED AERONAUTICAL CRASH PREVENTION SYSTEM THROUGH RF COMMUNICATION |
| HSn024 | MANIFOLD DEVICE TOGGLING SWITCH CONTROL BASED ON IVRS |
| HSn025 | IVRS COORDINATION BASED PORTABLE SCHEMING ROBOT |
| HSn026 | INVOLUNTARY TOURIST STEER INFORMATION THROUGH WIRELESS SYSTEM |
| HSn027 | INVOLUNTARY TOLL GATE SYSTEM FOR VEHICLE TRAFFIC MANAGEMENT |
| HSn028 | INVOLUNTARY STATION NAME DISPLAY WITH VOICE ATTENTIVE SYSTEM FOR TRAIN |
| HSn029 | INVOLUNTARY POST-PAID TAB SYSTEM FOR EB DEPARTMENT THROUGH RF COMMUNICATION |
| HSn030 | INVOLUNTARY BIOMETRIC DOOR ACCESS CONTROL AND ATTENDANCE MAINTENANCE SYSTEM |
| HSn031 | INFANT INCUBATOR PARAMETER SENSING & MONITORING THROUGH WIRELESS |
| HSn032 | INDUSTRIALISED MULTI PARAMETER MONITORING CONTROL BY GRAPHIC LCD |
| HSn033 | INDUSTRIAL HIGH VOLTAGE AND TEMPERATURE SCRUTINISING SYSTEM |
| HSn034 | ELECTRONIC PASSPORT AUTHENTICATION BASED SCHEDULED RF-ID |
| HSn035 | CONFINED HOME SYSTEM THROUGH WIRELESS MULTISENSOR |
| HSn036 | COMPUTERISED AND UNMANNED RAILWAY GATE CROSSING USING RF ID READER |
| HSn037 | BIO METRIC RECOGNITION SYSTEM BASED DIGITAL VOTING SYSTEM |
| HSn038 | AUTOMOBILE STEALING SCRUTINIZING INFORMATION USING WIRELESS SYSTEM |
| HSn039 | AUTOMATIC VOICE PRONOUNCEMENT BASED ROBOT FIRE PSYCHOANALYSIC SYSTEM |
| HSn040 | AUTOMATIC VEHICLE OVER SPEED CONTROLLING SYSTEM FOR SCHOOL AND COLLEGE ZONE |
| HSn041 | ANESTHESIA CONTROL SYSTEM FOR MEDICAL APPLICATION |
| HSn042 | ADVANCE ENCRYPTION AND DECRYPTION STANDARD USING RF |
| HSn043 | A DISTRIBUTED SYSTEM OF NETWORK ENABLED PIC MICRO CONTROLLER FOR CONTROLLING AND MONITORING HOME DEVICES |
| HSn044 | HEART BEAT AND BLOOD PRESSURE MONITORING USING WIRELESS COMMUNICATION |
| HSn045 | ICU CARE TAKER –LIFE SUPPORT SYSTEM USING RF WITH BP &HEART BEAT MONITORING |
| HSn046 | ENERGY CONSERVATION USING DIFFERENT LAMP |
| HSn047 | VEHICLE SPEED MONITOR USING PC |
| HSn048 | FINGERPRINT BASED SECURITY SYSTEM |
| HSn049 | DIGITAL CODE LOCKS SYSTEM USING PC |
| HSn050 | HOME APPARATUS CONTROL THROUGH PC |
project info contact following numbers:
Contact No: 9840565387,9865717471
Maid Id: info@embed4u.com

hi.. can you provide the schematics and code for the first three projects..
If not please mail the adresses of the project centre that provide the above projects…
thanks in advance….
wireless security alarm…
I like this!…