<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embed4u</title>
	<atom:link href="http://www.embed4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embed4u.com</link>
	<description>All About Embedded Hardware and Software</description>
	<lastBuildDate>Sat, 12 Nov 2011 12:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>stepper motor driver circuit using microcontroller</title>
		<link>http://www.embed4u.com/stepper-motor-drive-using-microcontroller/</link>
		<comments>http://www.embed4u.com/stepper-motor-drive-using-microcontroller/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[motor driver]]></category>
		<category><![CDATA[stepper motor control]]></category>
		<category><![CDATA[stepper motor controller]]></category>
		<category><![CDATA[stepper motor controller circuit]]></category>
		<category><![CDATA[stepper motor controller schematic]]></category>
		<category><![CDATA[stepper motor driver]]></category>
		<category><![CDATA[stepper motor speed]]></category>
		<category><![CDATA[stepper motors]]></category>
		<category><![CDATA[what is a stepper motor	
stepper motor drivers]]></category>

		<guid isPermaLink="false">http://www.embed4u.com/?p=752</guid>
		<description><![CDATA[stepper motor driver circuit using microcontroller:
 In this demo we are using 6v/2amps 1.8degree stepper motor.In this circuit CD4050 hex buffer using to connect to the microcontroller.The output of cd4050 is connected to the TIP122 of the BASE.The Emitter and collecter is conneted to 1N4007 diode the colleter of tip122 is connected to the stepper [...]]]></description>
			<content:encoded><![CDATA[<p>stepper motor driver circuit using microcontroller:</p>
<p> In this demo we are using 6v/2amps 1.8degree stepper motor.In this circuit CD4050 hex buffer using to connect to the microcontroller.The output of cd4050 is connected to the TIP122 of the BASE.The Emitter and collecter is conneted to 1N4007 diode the colleter of tip122 is connected to the stepper motor coil.<br />
 In this demo we are using Uni polar Stepper motor using  6wires, the color coding of the stepper motors are Black coil 1, Red coil 2, Green coil 3, Yellow coil 4 and 2 white are connected to give 6V input supply voltage.</p>
<p>stepper motor driver:</p>
<p>#include &#8220;reg51.h&#8221;</p>
<p>void delay(unsigned int y);<br />
void rotate()<br />
{<br />
  P1=0&#215;09;<br />
  delay(30); </p>
<p>  P1=0&#215;05;<br />
   delay(30); </p>
<p>   P1=0&#215;06; </p>
<p>   delay(30); </p>
<p>   P1=0&#215;0a;<br />
   delay(30);<br />
}<br />
void delay(unsigned int y)<br />
{<br />
int i,j;                           //delay subroutine </p>
<p>for(i=0;i<=y;i++)<br />
for(j=0;j<=498;j++);<br />
}<br />
 void main()<br />
  {</p>
<p>   while(1)<br />
    {<br />
     rotate();</p>
<p>     }<br />
  }<br />
//*******************************************//<br />
Stepper motor circuit using TIP122:</p>
<p><img src="http://www.embed4u.com/wp-content/uploads/2011/11/stepper_motor_driver_circuit_tip120_tip122_unipolar_bipolar11.JPG" alt="" title="" width="862" height="499" class="aligncenter size-full wp-image-762" /></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ccP2BFw3joE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embed4u.com/stepper-motor-drive-using-microcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Sensor based visitor counter</title>
		<link>http://www.embed4u.com/ir-sensor-based-visitor-counter/</link>
		<comments>http://www.embed4u.com/ir-sensor-based-visitor-counter/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8051 microcontroller based projects]]></category>
		<category><![CDATA[8051 with ir sensor interface projects]]></category>
		<category><![CDATA[automatic room light controller with visitor counter]]></category>
		<category><![CDATA[automatic visitor counter]]></category>
		<category><![CDATA[counter controller]]></category>
		<category><![CDATA[counting sensor]]></category>
		<category><![CDATA[digital visitor counter]]></category>
		<category><![CDATA[infra sensors]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[ir receiver]]></category>
		<category><![CDATA[ir sensor]]></category>
		<category><![CDATA[ir sensor visitor couter projects-embed4u.com]]></category>
		<category><![CDATA[ir sensors]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[simple visitor counter]]></category>
		<category><![CDATA[visit counter free]]></category>

		<guid isPermaLink="false">http://www.embed4u.com/?p=741</guid>
		<description><![CDATA[IR Sensor based visitor counter:
Description:
                In this project we are used simple IR Sensors, IR transmitter led and IR Receiver Led using LM358 circuit.IR Led supply voltage is +5v the output of the IR in this particular circuit is normally [...]]]></description>
			<content:encoded><![CDATA[<p>IR Sensor based visitor counter:</p>
<p>Description:<br />
                In this project we are used simple IR Sensors, IR transmitter led and IR Receiver Led using LM358 circuit.IR Led supply voltage is +5v the output of the IR in this particular circuit is normally LOW 0 volt, the obstacle will cross the IR LED output is High > 4 volt.In this project the output of the IR LED pin is connected to the 8051 micro controller port pin P1.0. In this project 2*16 LCD is use to display the counting numbers. The LCD circuit RS pin P3.6 and E/N pin is P3.7 and DATA Pin is connected to PORT 0. In this project port 2 LED is connected to display the counting numbers in the LED also..In this project is used for bottle counting in the bottling plant like coca-cola, Pepsi, in this project slightly modification to display in the 7segment display also..</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/zu2I9j1PpN4" frameborder="0" allowfullscreen></iframe></p>
<p>C Code:</p>
<p>/*program for IR Sensor based VISITOR COUNTER */</p>
<p>#include<reg51.h><br />
#include<string.h><br />
#define LCD_clear() LCD_command(0&#215;01) /* Clear LCD Display<br />
#define LCD_orgin()LCD_command(0&#215;02) /* set to orgin LCD<br />
#define LCD_row1() LCD_command(0&#215;80) /* Begin at 1st line<br />
#define LCD_row2()LCD_command(0xc0) /* Begin at 2nd line</p>
<p>sbit port10=P1^0;       //IR Sensor Input<br />
sbit rs=P3^6;             //Lcd Register Select Pin<br />
sbit en=P3^7;           //Lcd Enable Pin</p>
<p>static unsigned char counter;</p>
<p>void lcd_en()      //Funtion for LCD Enable<br />
 {<br />
   en=1;<br />
   en=0;<br />
}</p>
<p>void LCD_delay(unsigned char ms) //Function for create Time Delay<br />
{<br />
 unsigned int n,i;<br />
for(n=0;n<ms;n++)<br />
  {<br />
   for(i=0;i<1536;i++);<br />
  }<br />
}</p>
<p>void LCD_command(unsinged char command) //LCD Command Pass Funtion<br />
 {<br />
  rs=0;<br />
  P0=command;<br />
  lcd_en();<br />
  LCD_delay(1);<br />
}<br />
void LCD_init() //LCD intialization funtion<br />
{<br />
 LCD_command(0x38);<br />
 LCD_command(0x06);<br />
 LCD_command(0x0c);<br />
 LCD_command(0x01);<br />
}<br />
void LCD_putc(unasigned char ascii)<br />
 {<br />
  rs=1;<br />
  P0=ascii;<br />
  lcd_en();<br />
  LCD_delay(2);<br />
}<br />
void LCD_puts(unsigned char *lcd_string)<br />
 {<br />
  while(*lcd_string)<br />
    {<br />
     LCD_putc(*lcd_string++);<br />
   }<br />
}<br />
void disp(unsinged char name1)<br />
  {<br />
    rs=1;<br />
    P0=name1;<br />
    lcd_en();<br />
    lcd_delay(300);<br />
 }<br />
void main()<br />
 {<br />
   port10=0;   //make P1.0 as init=0, initially all port pins are high<br />
   P2=0;         //make low for P2<br />
  LCD_init(); //call LCD initialization function<br />
while(1)                  //Run forever always true<br />
  {<br />
    if(port10)    //check condition P2.0 is high P2.0==1<br />
     {<br />
       LCD_command(0x80); //LCD command for display first line<br />
       LCD_puts("visit count="); //String display in the LCD<br />
        {<br />
           disp(((counter%10000)/1000)+48);<br />
           disp(((counter%1000)/100)+48);<br />
           disp(((counter%100)/10)+48);<br />
           disp(((counter%10)/1)+48);<br />
        }<br />
   }<br />
  P2=counter;    // 8 LED's conneted in PORT 2<br />
 LCD_comman(0xc0) //LCD command for display 2nd line<br />
 LCD_puts("www.embed4u.com");<br />
}<br />
}</p>
<p> <a href="http://www.embed4u.com/wp-content/uploads/2011/09/IR_sensor_8051_projects_visitor_counter.JPG"><img src="http://www.embed4u.com/wp-content/uploads/2011/09/IR_sensor_8051_projects_visitor_counter-300x225.jpg" alt="IR_sensor_8051_projects_visitor_counter" title="IR_sensor_8051_projects_visitor_counter" width="300" height="225" class="alignright size-medium wp-image-742" /></a></p>
<p><a href="http://www.embed4u.com/wp-content/uploads/2011/09/LCD_interface_with_8051_circuit.JPG"><img src="http://www.embed4u.com/wp-content/uploads/2011/09/LCD_interface_with_8051_circuit-300x159.jpg" alt="LCD_interface_with_8051_circuit" title="LCD_interface_with_8051_circuit" width="300" height="159" class="alignright size-medium wp-image-743" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embed4u.com/ir-sensor-based-visitor-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mcp3202 interface with 8051</title>
		<link>http://www.embed4u.com/mcp3202-interface-with-8051/</link>
		<comments>http://www.embed4u.com/mcp3202-interface-with-8051/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Library]]></category>
		<category><![CDATA[12 bit adc]]></category>
		<category><![CDATA[12 bit analog to digital converter]]></category>
		<category><![CDATA[12 bit converter]]></category>
		<category><![CDATA[adc 12 bit]]></category>
		<category><![CDATA[adc application]]></category>
		<category><![CDATA[adc data sheet]]></category>
		<category><![CDATA[analog to]]></category>
		<category><![CDATA[analog to hd]]></category>
		<category><![CDATA[ic adc]]></category>
		<category><![CDATA[Interfacing MC-51(AT89S52) with 12 bit ADC (MCP3202)]]></category>
		<category><![CDATA[interfacing mcp3202]]></category>
		<category><![CDATA[MCP3202 12-bit ADC converter C-code]]></category>
		<category><![CDATA[mcp3202 c dirver]]></category>
		<category><![CDATA[mcp3202 interface with 8051]]></category>
		<category><![CDATA[mcp3202 interfacing]]></category>
		<category><![CDATA[p89v51rd2 interface with adc mcp3202]]></category>
		<category><![CDATA[spi adc]]></category>
		<category><![CDATA[spi adc mcp3202]]></category>

		<guid isPermaLink="false">http://www.embed4u.com/?p=717</guid>
		<description><![CDATA[mcp3202 interface with 8051:
Description:
In this interface session we are interface mcp3202 adc interface with 8051 microcontroller. Mcp3202 is a 12bit spi protocol adc, is interface with P89v51rd2 microcontroller,this microcontroller have spi protocol so no need to worry about SDI,SDO,CLCK.
Interface mcp3202 to 8051 microcontroller CS is P2.2 and MOSI is connected to P1.5 and MISO is [...]]]></description>
			<content:encoded><![CDATA[<p>mcp3202 interface with 8051:</p>
<p>Description:<br />
In this interface session we are interface mcp3202 adc interface with 8051 microcontroller. Mcp3202 is a 12bit spi protocol adc, is interface with P89v51rd2 microcontroller,this microcontroller have spi protocol so no need to worry about SDI,SDO,CLCK.<br />
Interface mcp3202 to 8051 microcontroller CS is P2.2 and MOSI is connected to P1.5 and MISO is P1.6, SCK is P1.7 refer the P89v51rd2 datasheet and MCP3202 datasheet.In this session our kit LCD P0 is for Data and P3.6 is R/s Register Select and P3.7 is for E/N Enable pin.You have interface these adc is very easy just copy we code and compile using keil or Ride compiler without no errors. U have to only P89v51rd2 compiler because the spi protocol library function is there in the header file.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/HLGG09tYTGM?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe><br />
c code:</p>
<p>#include &#8220;p89v51rd2.h&#8221;<br />
#include &#8220;stdio.h&#8221;<br />
#include &#8220;string.h&#8221;<br />
#define LCD_clear() LCD_command(0&#215;01)	/* Clear display LCD */<br />
#define LCD_origin() LCD_command(0&#215;02)	/* Set to origin LCD */<br />
#define LCD_row1() LCD_command(0&#215;80)	/* Begin at Line 1 */<br />
#define LCD_row2() LCD_command(0xC0)<br />
sbit rs = P3^6;<br />
sbit en = P3^7;<br />
sbit cs   = P2^2;</p>
<p>void delay ();<br />
void display(int name1);<br />
void spi ();<br />
//****************************************************************************//<br />
void lcd_en ()<br />
{<br />
//		rw=0;<br />
en  = 1; en  = 1; en  = 1;<br />
en  = 0; en  = 0;<br />
}<br />
void LCD_delay(unsigned char ms)<br />
{<br />
unsigned int n;<br />
unsigned int i;<br />
for (n=0; n 	{<br />
for (i=0; i&lt;1535; i++); /* For 1 ms */<br />
}</p>
<p>}<br />
void LCD_command(unsigned char command)<br />
{<br />
rs=0; rs = 0;<br />
P0		= command;<br />
lcd_en ();<br />
LCD_delay(1);</p>
<p>}</p>
<p>void LCD_init()<br />
{<br />
LCD_command(0&#215;38);<br />
LCD_command(0&#215;06);<br />
LCD_command(0&#215;0c);<br />
LCD_command(0&#215;01);<br />
}</p>
<p>void LCD_putc(unsigned char ascii)<br />
{<br />
rs=1;<br />
P0		= ascii;<br />
lcd_en ();<br />
LCD_delay(2);<br />
}</p>
<p>void LCD_puts(unsigned char *lcd_string)<br />
{<br />
while (*lcd_string)<br />
{<br />
LCD_putc(*lcd_string++);<br />
}<br />
}</p>
<p>void display(int name1)   //LCD display routine for digits display<br />
{</p>
<p>rs = 1;<br />
P0 = name1;<br />
lcd_en();<br />
LCD_delay(10);<br />
}<br />
void delay1()<br />
{<br />
int i =20000;<br />
while(i&#8211;);<br />
}</p>
<p>//**************************************************************************//<br />
void spi ()<br />
{<br />
SPCTL = 0X5C;<br />
}<br />
void main (void)<br />
{<br />
char c,i;<br />
int e=0;<br />
LCD_init();<br />
spi ();<br />
cs = 0;<br />
while(1)<br />
{<br />
SPDAT = 0XC0;<br />
while (SPCFG != 0X80);<br />
SPCFG = 0;<br />
c = SPDAT;</p>
<p>SPDAT = 0XFF;<br />
while(SPCFG != 0X80);<br />
SPCFG = 0;<br />
i  = SPDAT;<br />
cs = 1;<br />
cs = 1;<br />
cs = 0;</p>
<p>e = c;<br />
e = e&lt;&lt;8;<br />
e = e | i;<br />
e = e&lt;&lt;1;<br />
e = e &amp; 0&#215;0fff;<br />
LCD_puts(&#8221;MCP3202 ADC&#8221;);//display in LCD<br />
LCD_command(0xc0);<br />
delay1();<br />
{<br />
display(((e%10000)/1000)+48);   // ,,<br />
display(((e%1000)/100)+48);    // ,,<br />
display(((e%100)/10)+48);     // ,,<br />
display((e%10)+48);          // ,,<br />
}<br />
delay1();<br />
LCD_delay(500);<br />
LCD_command(0xc5);<br />
LCD_command(0&#215;01);</p>
<p>printf(&#8221;%d\n&#8221;,e);<br />
}</p>
<p>Circuit Diagram:<br />
<img class="alignright size-full wp-image-718" src="http://www.embed4u.com/wp-content/uploads/2011/09/p89v51rd2.JPG" alt="" width="771" height="498" /><img class="alignright size-full wp-image-719" src="http://www.embed4u.com/wp-content/uploads/2011/09/mcp3202.JPG" alt="" width="577" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embed4u.com/mcp3202-interface-with-8051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVO MOTOR INTERFACE USING PWM</title>
		<link>http://www.embed4u.com/servo-motor-interface-using-pwm/</link>
		<comments>http://www.embed4u.com/servo-motor-interface-using-pwm/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Library]]></category>
		<category><![CDATA[c code for servo motor]]></category>
		<category><![CDATA[pwm c driver]]></category>
		<category><![CDATA[pwm for p89v51rd2 c code]]></category>
		<category><![CDATA[pwm motor]]></category>
		<category><![CDATA[pwm servo control	
8051 interface with servo motor c code]]></category>
		<category><![CDATA[servo motor]]></category>
		<category><![CDATA[servo motor control]]></category>
		<category><![CDATA[servo motors]]></category>
		<category><![CDATA[servos]]></category>

		<guid isPermaLink="false">http://www.embed4u.com/?p=709</guid>
		<description><![CDATA[SERVO MOTOR INTERFACE USING PWM:

C CODE:
MAIN PROGRAM:
#include

#include &#8220;servo.h&#8221;
void PowerOn()
{
    unsigned char inner, outer;
    IE = 0&#215;00;
    P1 = 0xFF; /* Motor STOP */
    for (outer = 0&#215;00; outer < 0x10; outer++) { /* Delay for a while */
      [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SERVO MOTOR INTERFACE USING PWM:</strong></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/QRpgsNnQel4?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>C CODE:</p>
<p>MAIN PROGRAM:</p>
<p>#include
<p89v51rd2.h>
#include &#8220;servo.h&#8221;</p>
<p>void PowerOn()<br />
{<br />
    unsigned char inner, outer;</p>
<p>    IE = 0&#215;00;<br />
    P1 = 0xFF; /* Motor STOP */</p>
<p>    for (outer = 0&#215;00; outer < 0x10; outer++) { /* Delay for a while */<br />
        for (inner = 0x00; inner < 0xFF; inner++);<br />
    }</p>
<p>    Servos_init();</p>
<p>    IE = 0x80; /* Start interrupt */<br />
}</p>
<p>void main()<br />
{<br />
    PowerOn();</p>
<p>    ServoR_forward();<br />
    ServoL_back();</p>
<p>    while (1);<br />
}</p>
<p>SERVO HEADER C SOURCE FILE:<br />
/*<br />
 * Filename : servos.h<br />
 * Hardware : Controller  -> P89V51RD2<br />
 *            XTAL        -> 11.0592 MHz<br />
 *            Mode        -> 6 Clock/MC<br />
 * I/O      : P1.4        -> Left  (PWM-CEX1)<br />
 *            P1.5        -> Right (PWM-CEX2)</p>
<p>/* Control the Left servo */<br />
void ServoL_back()<br />
{<br />
    CCAP1H = 243;<br />
}</p>
<p>void ServoL_forward()<br />
{<br />
    CCAP1H = 230;<br />
}</p>
<p>void ServoL_stop()<br />
{<br />
    CCAP1H = 0;<br />
}</p>
<p>/* Control the Right servo */<br />
void ServoR_back()<br />
{<br />
    CCAP2H = 230;<br />
}</p>
<p>void ServoR_forward()<br />
{<br />
    CCAP2H = 243;<br />
}</p>
<p>void ServoR_stop()<br />
{<br />
    CCAP2H = 0;<br />
}</p>
<p>/* Initialize the PCA and PWM mode */<br />
void Servos_init()<br />
{<br />
/* Initial Timer0 Generate Overflow PCA */</p>
<p>    TMOD = 0&#215;02;   /* Timer0 Mode2 : 8bit auto reload */<br />
    TH0  = 16;     /* 256-240, 8.125usec Auto-relead (20msec/PWM) */<br />
    TL0  = TH0;<br />
    TCON = 0&#215;10;   /* setb TR0, TCON or 0001,0000*/</p>
<p>/*<br />
    Initial PWM Period  = 20mS (11.0592MHz /6-Cycle Mode)<br />
    Initial PCA Count From Timer0 Overflow<br />
    1 Cycle of Timer0 = (1/11.0592MHz)x6 = 0.543uS<br />
    Timer0 AutoReload = 240 Cycle = 78.125uS<br />
    1 Cycle PCA = [(1/11.0592MHz)x6]x240 = 78.125uS<br />
    Period 20mS of PCA = 20ms/78.125us = 256(CL Reload)<br />
    CL(20mS) = 256 Cycle Auto Reload<br />
    Load CCAPxH(1.0mS) = 256-13 = 243 (243,244,&#8230;,255 = 13 Cycle)<br />
    Load CCAPxH(2.0mS) = 255-26 = 230 (230,231,&#8230;,255 = 26 Cycle)<br />
*/<br />
    CMOD=0&#215;04;<br />
    CCAPM1=0&#215;42;<br />
    CCAPM2=0&#215;42;<br />
    CCAP1H=0&#215;00;<br />
    CCAP2H=0&#215;00;<br />
    CCON=0&#215;40;<br />
}<br />
<img src="http://www.embed4u.com/wp-content/uploads/2011/08/SERVO_MOTOR_INTERFACE_CIRCUIT_PWM_80511.JPG" alt="" title="" width="962" height="636" class="alignright size-full wp-image-714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embed4u.com/servo-motor-interface-using-pwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Year Embedded IEEE Projects 2010-2011</title>
		<link>http://www.embed4u.com/final-year-embedded-ieee-projects-2010-2011/</link>
		<comments>http://www.embed4u.com/final-year-embedded-ieee-projects-2010-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[be projects	
embedded systems]]></category>
		<category><![CDATA[c programming projects]]></category>
		<category><![CDATA[embedded final year projects]]></category>
		<category><![CDATA[embedded project]]></category>
		<category><![CDATA[embedded projects]]></category>
		<category><![CDATA[embedded system projects]]></category>
		<category><![CDATA[final year be projects]]></category>
		<category><![CDATA[final year embedded projects 2010-2011]]></category>
		<category><![CDATA[final year ieee2011 projects]]></category>
		<category><![CDATA[final year projects in embedded]]></category>
		<category><![CDATA[free embedded projects	
project on embedded system]]></category>
		<category><![CDATA[ieee embedded projects]]></category>
		<category><![CDATA[Latest Final Year Projects]]></category>
		<category><![CDATA[p
projects in embedded system]]></category>
		<category><![CDATA[project embedded]]></category>
		<category><![CDATA[project ieee]]></category>
		<category><![CDATA[project in embedded system]]></category>
		<category><![CDATA[projects in ieee]]></category>
		<category><![CDATA[projects on embedded]]></category>

		<guid isPermaLink="false">http://www.embed4u.com/?p=704</guid>
		<description><![CDATA[Final Year Embedded IEEE Projects 2010-2011

CODE	                                                  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final Year Embedded IEEE Projects 2010-2011<br />
</strong><br />
CODE	                                                           PROJECT TITLES	YEAR<br />
HS51001	Design and implementation of Pyroelectric Infrared sensor based security system using microcontroller	2011<br />
HS51002	Application and research of ZigBee technology in the miner&#8217;s lamp monitoring 	2010<br />
HS51003	An ECG ambulatory system with mobile embedded architecture for ST-segment analysis 	2010<br />
HS51004	A USB data acquisition system in chemical laboratory	2010<br />
HS51005	A Hands Gesture System of Control for an Intelligent Wheelchair<br />
HS51006	A Novel Rear-End Collision, Accident Avoidance, Distance Measuring using Ultrasonic Technology<br />
HS51007	Access Control System<br />
HS51008	Advanced Digital Remote Panic Alarm Button for Bank / industrial Application<br />
HS51009	Air Purity Monitor<br />
HS51010	Alcohol Breath Analyzer / Alcohol Sensing Vehicle Starter System<br />
HS51011	Alcohol Indicator<br />
HS51012	Artificial intelligent based Equipments Failure Detecting &#038; Automatic Dialing to the Concern Service Engineer Cell-Phone / Telephone<br />
HS51013	Auto Dialling Controller System and Gas Leakage Predictor<br />
HS51014	Automated Accident Avoidance System<br />
HS51015	Automated Level Crossing System<br />
HS51016	Automated Water Level Controlling System<br />
HS51017	Automated Weight Measurement and Object Counting<br />
HS51018	Automatic Camera Position Control using PWM Techniques<br />
HS51019	Automatic DAM Shutter Controller<br />
HS51020	Automatic Intelligent Plant Watering System<br />
HS51021	Automatic Light Controller<br />
HS51022	Automatic Railway Gate Control &#038; Track Switching<br />
HS51023	Automatic Repeat Protocol for Distribution Automation System through Power line Communication<br />
HS51024	Automatic Room Light / Cooling System Controller with Visitor Counter<br />
HS51025	Automatic System for Measuring &#038; Controlling the Length of a Moving Product in Industries<br />
HS51026	Automatic Touch Screen based Vehicle Driving System<br />
HS51027	Automatic Vehicle Speed Management System<br />
HS51028	Automobile Exterior Safety System<br />
HS51029	Bank Locker Security System with SMS Mobile Alert<br />
HS51030	Battery Monitoring System<br />
HS51031	Biometric Bank Locker System for Manager and Customer<br />
HS51032	Black Color Identification<br />
HS51033	Body Temperature Monitor<br />
HS51034	Boiler Control System<br />
HS51035	Brush Less DC Motor Control<br />
HS51036	Building Automation System.<br />
HS51037	Cable Fault Finder for Electrical Transmission Lines<br />
HS51038	Calibration of Proximity Sensor<br />
HS51039	CAN based Collision Avoidance System for Automobiles<br />
HS51040	CAN based Collision Avoidance System for Automobiles<br />
HS51041	CAN based Exteriors – Design &#038; Implementation<br />
HS51042	CAN based Smart Car Security System<br />
HS51043	Cell Phone Based Motor Speed Controller<br />
HS51044	Closed Loop Dc Motor Speed Controller<br />
HS51045	Coach Location Monitoring and Identification<br />
HS51046	Code Locking System<br />
HS51047	Complete Automation of Automobile Control System using CAN<br />
HS51048	Control of Process Parameters in Industries using CAN<br />
HS51049	Control of Process Parameters in Industries using CAN<br />
HS51050	Conveyer Control System for Object Counting<br />
HS51051	Conveyor for Grade Selector and Diverter Applications<br />
HS51052	Crane &#038; Lift Operation Controlling and information System<br />
HS51053	Current interrupter for Corrosion Measurement<br />
HS51054	Date, Time, Calendar Display<br />
HS51055	Design &#038; Implementation of Child Safety Device<br />
HS51056	Design and Digital Monitoring of Uninterrupted Power Supply<br />
HS51057	Design and Implementation of Home Automation using CAN<br />
HS51058	Design and Implementation of Home Automation using CAN<br />
HS51059	Development of Smart Notice Board – Active Information Display Systems<br />
HS51060	Diagnosis of Fault Distribution Transformer<br />
HS51061	Digital Combination Lock for Security Applications<br />
HS51062	Digital Combination Lock for Security Applications<br />
HS51063	Digital Counter using CMOS Technology<br />
HS51064	Digital Steam, Pressure and Liquid Level Monitor<br />
HS51065	Digital Steam, Pressure and Liquid Level Monitor<br />
HS51066	Digital Surface Distance / Length Measurement using Microcontroller<br />
HS51067	Digital Temperature Indicator &#038; Controller with DAS &#038; Analyzer<br />
HS51068	Digital Thermometer<br />
HS51069	Distributed Motion Planning and Sensor Fusion for<br />
HS51070	Distributed Multi Area Power System Load Flow Monitoring<br />
HS51071	Drive Alert: Driver Alertness Monitor &#8211; Putting Fatigue- Drowsy Driver Sleep Detector<br />
HS51072	Driver Fatigue Accident Prevention using Eye Blink Sensor<br />
HS51073	Dynamic &#038; Automatic Programmable Temperature Control System for industrial Machineries Safety Control System<br />
HS51074	Dynamic &#038; Automatic Programmable Temperature Control System for industrial Machineries Safety Control System<br />
HS51075	Dynamic Security and Access Control System for 5 independent Zones<br />
HS51076	Dynamic Security and Access Control System for 5 independent Zones<br />
HS51077	E- Seal Applied in Fragile Safety in Transport, Real Time<br />
HS51078	E-Driving License and intelligent E-Police Applied in Modern<br />
HS51079	Effective Solar Tracking System for Optimal Power Generation and Lift Operating Through Solar Power<br />
HS51080	Electronic Conductor<br />
HS51081	Electronic House – A Well Equipped Modern House<br />
HS51082	Embedded based Level Controller with Two Tanks with Transparent Level Display<br />
HS51083	Embedded Controller for Non Linear Partially interacting Process (NLPIP)<br />
HS51084	Embedded Microcontroller based Ph Controller for Sugar industries<br />
HS51085	Embedded Microcontroller based Power Multi Meter<br />
HS51086	Embedded Microcontroller based Transformer Oil Testing Machine<br />
HS51087	Embedded Microcontroller based Transformer Oil Testing Machine<br />
HS51088	Embedded Microcontroller based Weighing Analyzer using Load Cell<br />
HS51089	Embedded Microcontroller based Weighing Analyzer using Load Cell<br />
HS51090	Embedded PIC Microcontroller based PH Controller for Sugar Industries<br />
HS51091	Embedded System based Inter Locking System of Electromagnetic Doors Chemical, Cement &#038; Pharmaceutical Industries<br />
HS51092	Energy Billing System With I2C<br />
HS51093	Eye Ball Controlled Automatic Wheel Chair<br />
HS51094	Eye Ball Movement based Equipment Control<br />
HS51095	Fluid Level Monitoring System<br />
HS51096	Frequency Counter<br />
HS51097	Frequency Locked Loop Dc Motor Speed Control<br />
HS51098	Frequency Monitor and Control<br />
